
Vision in X offers various digital systems for all NDT tasks in which conventional film radiography is used, particularly for the inspection of cast parts and welds. For this purpose, a digital detector selected independently of the device manufacturer and specifically for the inspection task is combined with the control and evaluation software ISee! Professional . We support you in selecting a suitable system, during commissioning, and beyond. Switching to digital radiography offers the following advantages:
- Efficiency – more available resources thanks to faster inspection (the required image quality can be achieved with significantly shorter exposure times)
- Cost reduction – film and development costs are eliminated
- Improved image quality – nearly noise-free images are possible thanks to the removal of dose limitations (software-based integration)
- Digital image processing and image-based measurements – improved detectability of indications and more reliable inspection results
- Efficient documentation and traceability – simple and rapid sharing of digital image and metadata
- Greater mobility – no need for film development
Standard-compliant weld inspection in accordance with ISO 17636-2 and cast-part inspection in accordance with DIN EN 12681-2
Radiographic inspection of a circumferential weld in a 100/80 mm steel pipe, double-wall double-image technique (ellipse)
The ISO 17636-2 standard defines the minimum requirements for the radiographic testing of metallic welded joints using digital technology, while DIN EN 12681-2 specifies the procedure for the radiographic testing of castings for the detection of discontinuities using computed radiography (CR) and digital detectors. The systems from Vision in X enable efficient work in accordance with both standards through the use of selected hardware, high-quality detector correction, specialised measurement tools, innovative image processing, flexible inspection reporting, and more. Further information on the inspection standards can be found at:
Our offered Digital Detectors
High-resolution systems (pixel size below 100 μm)
| Designation | Pixel size, μm | Image area, cm² (side lengths) | kV range | Scintillator | Max. frame rate, fps | Interface |
|---|---|---|---|---|---|---|
| HR20 0303 LA | 20 | 8 (26 mm x 32 mm) | 40 - 160/320 | CsI | 0,25 (1x1) | USB 2.0 |
| HR25 1512 HS | 25 | 169 (116 mm x 146 mm) | 40 - 160/320 | CsI | 25 (1x1), 50 (2x2) | 2x10GigE |
| HR50 1207 HS LA | 50 | 82 (70 mm x 117 mm) | 40 - 160/320 | CsI | 15 (1x1), 30 (2x2) | 10GigE |
| HR50 1512 (LA/HS) | 50 | 169 (117 mm x 144 mm) | 40 - 160/320 | CsI | 9-50 (1x1), 18-100 (2x2) | 2x10GigE / GigE |
| HR50 2307 HS | 50 | 163 (70 mm x 233 mm) | 40 - 160/320 | CsI | 18 (1x1), 36 (2x2) | 10 GigE |
| HR50 3507 HS | 50 | 245 (70 mm x 350 mm) | 40 - 160/320 | CsI | 15 (1x1), 30 (2x2) | 10 GigE |
| HR75 1207 HS | 75 | 84 (70 mm x 120 mm) | 12 - 160 | Gadox, CsI | 31/60 (1x1), 126/156 (2x2) | GigE / Camera Link |
| HR75 1512 (HS) | 75 | 180 (115 mm x 145 mm) | 12 - 160/320 | Gadox, CsI | 14-50 (1x1), 56-100 (2x2) | GigE / Camera Link / 2x10GigE |
| HR75 2307 LA | 75 | 161 (70 mm x 230 mm) | 12 - 90/225 | Gadox, CsI | 15 (1x1), 63 (2x2) | GigE |
| HR75 2315 HS | 75 | 345 (150 mm x 230 mm) | 12 - 225 | Gadox, CsI | 26 (1x1), 70 (2x2) | Camera Link |
| HR85 1313 LA | 85 | 169 (130 mm x 130 mm) | 40 - 160/320 | Gadox, CsI | 20 (1x1), 40 (2x2) | GigE |
Systems with a narrow border (limited access)
| Designation | Border width, mm | Pixel size, μm | Image area, cm² (side lengths) | Outer dimensions, mm | kV range | Scintillator | Interface |
|---|---|---|---|---|---|---|---|
| HR20 0303 LA | 2,5 / 4,5 / 2,5 / 4,5 | 20 | 8 (32 mm x 26 mm) | 31 × 45 | 40 - 160/320 | CsI | USB 2.0 |
| HR50 1207 HS LA | t.b.d. | 50 | 82 (117 mm × 70 mm) | t.b.d. | 40 - 160/320 | CsI | 10GigE |
| HR50 1512 LA | 9 / 9 / 29 / 88 | 50 | 168 (117 mm × 144 mm) | 240 x 154 x 29 | 40 - 160/320 | CsI | 10GigE |
| HR75 2307 LA | 4 / 4 / 21 / 60 | 75 | 148 (230 mm x 65 mm) | 290 x 90 x 50 | 12 - 90/225 | Gadox / CsI | GigE |
| HR85 1313 LA | 10 / 10 / 36 / 36 | 85 | 169 (130 mm x 130 mm) | 176 × 176 × 47 | 40 - 160/320 | CsI | GigE |
| SR10 2005 HS LA | 7 / 9 / 11 / 32 | 100 | 105 (205 mm × 51 mm) | 249 x 70 x 36 | 40 - 320 | CsI | GigE |
| SR13 1515 HS LA | 10 / 19 / 15 / 22 | 127 | 214 (146 mm x 146 mm) | 175 x 183 x 29(55) | 40 - 225 | Gadox | GigE |
| SR13 2520 LA | 5 / 11 / 17 / 17 | 127 | 476 (195 mm x 244 mm) | 223 x 266 x 59 | 40 - 225 | CsI | GigE |
| SR13 3025 LA WB | 7 / 20 / 20 / 40 | 125 | 750 (250 mm x 300 mm) | 340 × 291 × 18 | 40 - 370 | Gadox | WiFi / GigE |
Radioscopy systems
| Designation | Image area, cm² (side lengths) | Frame rate, fps | Pixel size, μm | Binning modes | kV range | Interface |
|---|---|---|---|---|---|---|
| HR25 1512 HS | 169 (146 mm × 116 mm) | 30 (1x1), 60 (2x2) | 25 | 1x1, 2x2 | 160/320 | 2x10GigE |
| HR50 1207 HS LA | 82 (117 mm × 70 mm) | 15 (1x1), 30 (2x2) | 50 | 1x1, 2x2 | 40 - 160/320 | 10GigE |
| HR50 1512 HS | 169 (146 mm x 116 mm) | 50/25/18 (1x1), 100/50/36 (2x2) | 50 | 1x1, 2x2 | 40 - 160/320 | 2x10GigE / 10GigE |
| HR50 2307 HS | 163 (233 mm x 70 mm) | 18 (1x1), 36 (2x2) | 50 | 1x1, 2x2 | 40 - 160/320 | 10GigE |
| HR50 3507 HS | 245 (350 mm x 70 mm) | 15 (1x1), 30 (2x2) | 50 | 1x1, 2x2 | 40 - 160/320 | 10GigE |
| HR75 1207 HS | 75 (115 mm × 65 mm) | 60 (1x1), 156 (2x2) | 75 | 1x1, 2x2, 4x4 | 12 - 160 | Camera Link |
| HR75 1512 HS | 169 (146 mm x 116 mm) | 50/26 (1x1), 100/70 (2x2) | 75 | 1x1, 2x2 | 12 - 160/225/320 | 2x10GigE / CL |
| HR75 2315 HS | 334 (230 mm× 145 mm) | 26 (1x1), 70 (2x2) | 75 | 1x1, 2x2, 4x4 | 12 - 160 | Camera Link |
| SR10 2005 HS LA | 105 (205 mm × 51 mm) | 40 (1x1), 80 (2x2) | 100 | 1x1, 2x2 | 40 - 320 | GigE |
| SR10 1512 HS | 169 (146 mm x 116 mm) | 100 (1x1), 200 (2x2) | 100 | 1x1, 2x2 | 40 - 180 | 10GigE |
| SR10 1515 HS | 237 (154 mm × 154 mm) | 60/30 (1x1), 120/60 (2x2) | 100 | 1x1, 2x2 | 40 - 225/450 | 10GigE |
| SR10 2121 HS | 454 (213 mm × 213 mm) | 50 (1x1), 100 (2x2) | 100 | 1x1, 2x2 | 40 - 180 | 10GigE |
| SR10 3025 HS | 750 (300 mm × 250 mm) | 30/10 (1x1), 60/20 (2x2) | 100 | 1x1, 2x2 | 40 - 225/450 | Optic / 10GigE |
| SR10 3129 HS | 923 (314 mm x 294 mm) | 50 (1x1), 100 (2x2) | 100 | 1x1, 2x2 | 40 - 180 | 10GigE |
| SR13 1308 HS | 105 (130 mm x 81 mm) | 45 (1x1), 85 (2x2) | 127 | 1x1, 2x2 | 40 - 160 | GigE |
| SR13 1313 HS | 169 (130 mm x 130 mm) | 30 (1x1), 60 (2x2) | 127 | 1x1, 2x2 | 40 - 160 | GigE |
| SR13 1515 HS LA | 225 (150 mm x 150 mm) | 28 (1x1), 56 (2x2) | 127 | 1x1, 2x2 | 40 - 225 | GigE |
| SR14 4343 HS | 1823 (427 mm x 427 mm) | 30 (1x1), 60 (2x2) | 139 | 1x1, 2x2, 3x3, 4x4 | 40 – 225/450 | Optic / 10GigE |
For larger objects (detectors with a side length of at least 410 mm)
| Designation | Image area, cm² (side lengths) | Pixel size, μm | Frame rate, fps | kV range | Rad. tolerance, Gy | Interface |
|---|---|---|---|---|---|---|
| SR10 4141 HE SR10 4343 HE | 1681 (410 mm × 410 mm) 1815 (426 mm x 426 mm) | 100 | 10 (1x1), 20 (2x2) | 15 MeV | > 10000 | Optical Fiber |
| SR10 4335 WB | 1505 (430 mm x 350 mm) | 100 | 1 (1x1) | 370 keV | t.b.d. | WiFi, GigE |
| SR10 4343 WB | 1849 (430 mm × 430 mm) | 100 | 1 (1x1), 4 (2x2) | 160 keV | t.b.d. | WiFi, GigE |
| SR10 4242 Flex | 1815 (426 mm × 426 mm) | 100 | t.b.d. | 450 keV | t.b.d. | WiFi, 2.5 GigE |
| SR14 4343 | 1823 (427 mm x 427 mm) | 139 | 6 (1x1), 12 (2x2) | 160/450 keV | > 10000 | Optical Fiber, 2.5 GigE |
| SR14 4343 HS | 1814 (427 mm x 425 mm) | 139 | 30 (1x1), 60 (2x2) | 225/450 keV | > 10000 | Optical Fiber / 10 GigE |
| SR14 4343 HE | 1823 (427 mm x 427 mm) | 139 | 4 (1x1), 15 (2x2) | 15 MeV | > 10000 | GigE |
| SR20 4141 HE | 1681 (410 mm × 410 mm) | 200 | 15 (1x1), 30 (2x2) | 15 MeV | > 10000 | Optical Fiber, GigE |
| SR40 4141 HE | 1681 (410 mm x 410 mm) | 400 | 7 (1x1), 14 (2x2) | 15 MeV | > 10000 | GigE |
| SR14 12042 HE | 5053 (1203 mm x 420 mm) | 139 | 5 (1x1), 10 (2x2) | 15 MeV | > 10000 | 2.5 GigE |
| SR14 6042 HE | 2532 (600 mm x 422 mm) | 139 | 10 (1x1), 25 (2x2) | 15 MeV | > 10000 | 2.5 GigE |
Systems for high-energy applications (450 keV – 15 MeV)
| Designation | Image area, cm² (side lengths) | Pixel size, μm | Binning modes | Frame duration, s | Rad. tolerance, kGy | Interface |
|---|---|---|---|---|---|---|
| SR14 12042 HE | 5053 (1203 mm x 420 mm) | 139 | 1x1, 2x2, 3x3, 4x4 | 0,2 (1x1); 0,1 (2x2) | >10 | 2.5 GigE |
| SR14 6042 HE | 2532 (600 mm × 422 mm) | 139 | 1x1, 2x2, 3x3, 4x4 | 0,1 (1x1); 0,04 (2x2) | >10 | 2.5 GigE |
| SR14 4343 HE | 1823 (427 mm x 427 mm) | 139 | 1x1, 2x2 | 0,25 (1x1); 0,067 (2x2) | >10 | GigE |
| SR10 4343 HE | 1815 (426 mm × 426 mm) | 100 | 1x1, 2x2, 3x3, 4x4 | 0,1 (1x1); 0,05 (2x2) | >10 | Optical Fiber |
| SR20 4141 HE | 1681 (410 mm × 410 mm) | 200 | 1x1, 2x2 | 0,067 (1x1) - 60 | >10 | Optical / GigE |
| SR40 4141 HE | 1681 (410 mm x 410 mm) | 400 | 1x1, 2x2 | 0,067 (1x1) - 17 | >10 | proprietär |
| SR10 4141 HE | 1681 (410 mm × 410 mm) | 100 | 1x1, 2x2 | 0,1 (1x1); 0,05 (2x2) | >10 | Optical Fiber |
| SR14 3025 HE | 752 (249 mm x 302 mm) | 139 | 1x1, 2x2 | 0,11 (1x1); 0,03 (2x2) | >10 | GigE |
| SR20 2121 HE | 420 (205 mm x 205 mm) | 200 | 1x1, 2x2, 2x4 | 0,04 (1x1) - 17 | >10 | GigE |
Wireless systems (WiFi)
| Designation | Pixel size, μm | kV range | Image area, cm² (side lengths) | Outer dimensions, mm | Weight, kg | Protection class / temp. range | Battery life |
|---|---|---|---|---|---|---|---|
| SR10 3025 WB | 100 | t.b.d. | 742 (298 mm x 249 mm) | 332 x 282 x 16 | 2,5 | IP54 / 10 - 35°C | t.b.d. |
| SR10 3325 WB | 100 | 40 - 160/370 | 839 (332 mm x 253 mm) | 269 x 362 x 16 | ≤4,3 | IP67 / 5 - 50℃ | > 8 h |
| SR10 4335 WB | 100 | 40 - 160/370 | 1505 (430 mm x 350 mm) | 465 x 384 x 15/20 | 4,3 / 5,2 | IP65 / -10 - 50°C | t.b.d. |
| SR10 4343 WB | 100 | 40 - 160 | 1849 (430 mm × 430 mm) | tbd | 4 | IP56 / -10 - 50°C | t.b.d. |
| SR13 3025 LA WB | 125 | 40 - 370 | 750 (300 mm × 250 mm) | 340 × 291 × 18 | 2,3 | IP54 / -20 - 50°C | t.b.d. |
| SR10 2510 Flex | 100 | 40 - 450 | 262 (102 mm × 256 mm) | 155 × 364 × 28 | 2,5 / 3,5 | IP67 / -20 - 50°C | t.b.d. |
| SR10 4242 Flex | 100 | 40 - 450 | 1815 (426 mm × 426 mm) | t.b.d. | 6 | IP67 / -20 - 50°C | t.b.d. |
Flexible systems
| Designation | Pixel size, μm | Image area, cm² (side lengths) | Outer dimensions, mm | kV range | Weight, kg | Protection class / temp. range | Interface |
|---|---|---|---|---|---|---|---|
| SR10 4242 Flex | 100 | 1815 (426 mm × 426 mm) | tbd | 40 - 450 | 2,5 / 3,5 | IP67 / -20 - 50°C | 2.5 GigE/WiFi |
| SR10 2510 Flex | 100 | 262 (102 mm × 256 mm) | 155 × 364 × 28 | 40 - 450 | 6 | IP67 / -20 - 50°C | 2.5 GigE/WiFi |
Modular and custom-tailored – the digital systems from Vision in X
Based on our extensive expertise in the field of digital industrial radiography, we can provide you with in-depth advice and assemble a cost-efficient, tailored system that is optimally suited to your inspection requirements. Naturally, the expansion of existing systems is also possible, as our systems are supplied with the manufacturer-independent control and evaluation software ISee! Professional.
ISee! Professional – flexible and efficient in use
The software platform inherently supports a range of X-ray sources, digital detectors, CR systems, or film digitisers. This capability offers the user a high degree of flexibility and expansion options. An existing digital detector or imaging-plate scanner can most likely continue to be used with ISee! Professional. Thanks to the modular structure of the software platform, the customer will be able to freely and purposefully adapt or expand their system in the future. ISee! Professional provides an excellent set of tools for image acquisition (including control of X-ray systems, detector correction, and long-term stability evaluation), image processing, and both qualitative and quantitative evaluation for efficient and standards-compliant operation. For further information about the software, you are also welcome to read our article on:
Images from the control and evaluation software ISee! Professional
Further technical and sales information
If you have any further questions, we are happy to assist you using the following contact options:
Email: info@vision-in-x.com
Tel: +49 163 9135650 or +49 30 9653 4837